oil tube
Product Details:
| Application | Oil Pipe |
|---|---|
| Standard | BS |
| Technique | Seamless |
| Place of Origin | China |
Payment & Shipping Terms:
| Minimum Order Quantity: | 20 Ton |
|---|---|
| Payment Terms: | L/C,T/T |
| Supply Ability: | 5000 Ton per Month |
Detailed Product Description
| Product:Spiral Steel Pipe | |||
| Executive Standard:API 5L;GB5037-2000;GB9711-1999; | |||
| Material:Q345B;Q235B | |||
| O.D(mm) | W.T Range(mm) | ||
| 219 | 4,5,6,7,8,9 | ||
| 273 | 4,5,6,7,8,9 | ||
| 325 | 4,5,6,7,8,9,10 | ||
| 377 | 5,6,7,8,9,10,12 | ||
| 426 | 6,7,8,9,10,12 | ||
| 478 | 6,7,8,9,10,12 | ||
| 529 | 6,7,8,9,10,12,14 | ||
| 630 | 6,7,8,9,10,12,14 | ||
| 720 | 6,7,8,9,10,12,14 | ||
| 820 | 6,7,8,9,10,12,14,15,16 | ||
| 920 | 7,8,9,10,12,14,18 | ||
| 1020 | 7,8,9,10,12,14,16 | ||
| 1220 | 8,9,10,12,14,16 | ||
| 1320 | 8,10,12,14 | ||
| 1420 | 8,9,10,12,14,16 | ||
| 1520 | 8,10,12,14,16 | ||
| 1620 | 8,9,10,12,14,16,18 | ||
| 1720 | 10,12,14,16,18 | ||
| 1820 | 10,12,14,16 | ||
| 1920 | 10,12,14,16 | ||
| 2020 | 10,12,14,16 | ||
| 2220 | 10,12,14,18 | ||
| 2420 | 10,12,14,20 | ||
| 2620 | 12,14,16,18 | ||
| Product:Seamless Steel Pipe | |||
| Executive Standard:API5L;BS;ASTM;GB8163-1999;GB3087-1999;GB8162-1999 | |||
| Material:20#;45#;Q345B;16Mn;Q235B | |||
| O.D(mm) | W.T Rang(mm) | O.D(mm) | W.T Range(mm) |
| 6 | 1.0;1.5 | 133 | 4.5-15 |
| 8 | 1.0-2.0 | 152 | 4.5-15 |
| 10 | 1.0-2.5 | 159 | 4.5-15 |
| 12 | 1.0-3.5 | 168 | 4.5-15 |
| 14 | 1.0-3.5 | 180 | 5.0-15 |
| 16 | 1.0-3.5 | 194 | 6.0-15 |
| 18 | 1.0-6.0 | 203 | 6.0-15 |
| 20 | 1.0-6.0 | 219 | 6.0-15 |
| 22 | 1.0-6.0 | 245 | 7.0-25 |
| 25 | 1.0-6.0 | 273 | 7.0-25 |
| 28 | 1.5-6.0 | 299 | 7.0-25 |
| 32 | 1.5-8.0 | 308 | 7.0-25 |
| 34 | 1.5-8.0 | 325 | 7.0-28 |
| 38 | 1.5-8.0 | 354 | 8.0-28 |
| 42 | 2.0-8.0 | 377 | 8.0-28 |
| 45 | 2.0-8.0 | 384 | 8.0-28 |
| 48 | 3.0-8.0 | 406 | 8.0-30 |
| 51 | 3.0-8.0 | 426 | 8.0-30 |
| 57 | 3.0-8.0 | 457 | 8.0-30 |
| 60 | 3.0-8.0 | 480 | 8.0-30 |
| 63.5 | 3.0-8.0 | 500 | 8.0-30 |
| 65 | 3.0-8.0 | 508 | 8.0-30 |
| 70 | 4.0-10 | 530 | 8.0-35 |
| 73 | 4.0-10 | 600 | 8.0-35 |
| 76 | 4.0-10 | 610 | 8.0-35 |
| 89 | 4.0-10 | 630 | 8.0-35 |
| 108 | 4.0-10 | 650 | 8.0-35 |
| 114 | 4.5-10 | 700 | 8.0-30 |
| 127 | 4.5-12 | ||
oil tube
Send your message to this supplier
Other Products from this Supplier
See more
oil pipe, seamless oil pipe, petroleum pipe products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- LSAW STEEL PIPE [21]
- alloy steel pipe [25]
- Spiral Steel Pipe [206]
- Seamless Steel Pipe [392]
- Steel Pipe [63]
- ERW Steel Pipe [120]
- Welded Steel Pipe [111]
- Stainless Steel Pipe [26]
- Oil Tube [32]
- SSAW [25]
- hot rolled steel pipe [14]
- Elbow Fitting [11]
- Square Tube [9]
- Fluid Steel Pipe [6]
- Angle Steel [1]
- Channel Steel [5]
- Others [55]
Company Info
Hebei Dongyue Steel Pipe Manufacturing Co., Ltd.
[China]
[Verified Member]
City: Cangzhou
Province/State: Hebei
Country/Region : China
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler
Online Postings: Products





































